As the China-US rivalry approaches a fever pitch and relations become tense and deteriorate, stricter export restrictions are being imposed on China in high-tech fields. Therefore, the U.S. Department of Commerce has proposed and revised certain rules on exports to China, such as high-end scientific instruments and components that may be used in military or defense technology. These restrictions now require U.S. and European companies to obtain U.S. government permission when exporting certain products to China.
Judging from current trends, China's technological development momentum is unstoppable. These advantageous specialties at Chinese universities are important R&D forces and support for China in breaking through U.S. chokehold restrictions. Therefore, the U.S. Department of Commerce announced a list of 87 Chinese universities as key targets. The list is compiled below. The content comes from the Internet and is for reference only!
Update to the UVL LIST information:Federal Register :: Revisions to the Unverified List (UVL)
Listed by the United States as a "key target"87List of universities | |||||||
No. | Universities | Type | risk factor | security clearance | End-user list | misconduct | |
1 | Harbin Institute of Technology | Seven Sons of National Defence | Very high | top secret | √ | √ | |
2 | Northwestern Polytechnical University | Seven Sons of National Defence | Very high | top secret | √ | √ | |
3 | Harbin Engineering University | Seven Sons of National Defence | Very high | top secret | 无 | √ | |
4 | Nanjing University of Aeronautics and Astronautics | Seven Sons of National Defence | Very high | top secret | 无 | √ | |
5 | Beihang University | Seven Sons of National Defence | Very high | top secret | √ | 无 | |
6 | Beijing Institute of Technology | Seven Sons of National Defence | Very high | top secret | 无 | 无 | |
7 | Nanjing University of Science and Technology | Seven Sons of National Defence | Very high | top secret | 无 | 无 | |
8 | Beijing University of Posts and Telecommunications | Civilian | Very high | top secret | 无 | 无 | |
9 | Hunan University | Civilian | Very high | secret | √ | √ | |
10 | Sichuan University | Civilian | Very high | secret | √ | √ | |
11 | University of Electronic Science and Technology of China | Civilian | Very high | secret | √ | √ | |
12 | North University of China | Civilian | Very high | secret | 无 | √ | |
13 | Tsinghua University | Civilian | Very high | secret | 无 | √ | |
14 | Wuhan University | Civilian | Very high | secret | 无 | √ | |
15 | Huazhong University of Science and Technology | Civilian | Very high | secret | 无 | 无 | |
16 | Jilin University | Civilian | Very high | secret | 无 | 无 | |
17 | North China Institute of Aerospace Engineering | Civilian | Very high | secret | 无 | 无 | |
18 | Shandong University | Civilian | Very high | secret | 无 | 无 | |
19 | Shenyang Ligong University | Civilian | Very high | secret | 无 | 无 | |
20 | Xidian University | Civilian | Very high | secret | 无 | 无 | |
21 | Xi'an Technological University | Civilian | Very high | secret | 无 | 无 | |
22 | Xi'an Jiaotong University | Civilian | 高 | secret | √ | √ | |
23 | Shanghai Jiao Tong University | Civilian | 高 | secret | 无 | √ | |
24 | Southeast University | Civilian | 高 | secret | 无 | √ | |
25 | Tianjin University | Civilian | 高 | secret | 无 | √ | |
26 | Zhejiang University | Civilian | 高 | secret | 无 | √ | |
27 | Beijing University of Chemical Technology | Civilian | 高 | secret | 无 | 无 | |
28 | Central South University | Civilian | 高 | secret | 无 | 无 | |
29 | Changchun University of Science and Technology | Civilian | 高 | secret | 无 | 无 | |
30 | East China University of Technology | Civilian | 高 | secret | 无 | 无 | |
31 | Hangzhou Dianzi University | Civilian | 高 | secret | 无 | 无 | |
32 | Jiangsu University of Science and Technology | Civilian | 高 | secret | 无 | 无 | |
33 | Nanchang Hangkong University | Civilian | 高 | secret | 无 | 无 | |
34 | Southwest University of Science and Technology | Civilian | 高 | secret | 无 | 无 | |
35 | University of Science and Technology Beijing | Civilian | 高 | secret | 无 | 无 | |
36 | University of South China | Civilian | 高 | secret | 无 | 无 | |
37 | Wuhan University of Technology | Civilian | 高 | secret | 无 | 无 | |
38 | Xiangtan University | Civilian | 高 | secret | 无 | 无 | |
39 | Yanshan University | Civilian | 高 | secret | 无 | 无 | |
40 | Dalian Minzu University | Civilian | 高 | 无 | 无 | 无 | |
41 | Peking University | Civilian | 高 | 无 | 无 | 无 | |
42 | Shenyang Aerospace University | Civilian | 高 | 无 | 无 | 无 | |
43 | Sun Yat-sen University | Civilian | 高 | 无 | √ | 无 | |
44 | Hunan University of Science and Technology | Civilian | 高 | Confidential | 无 | 无 | |
45 | Nanchang University | Civilian | Medium | secret | √ | 无 | |
46 | Tongji University | Civilian | Medium | secret | √ | 无 | |
47 | Xiamen University | Civilian | Medium | 无 | 无 | √ | |
48 | Renmin University of China | Civilian | Medium | 无 | √ | 无 | |
49 | China University of Geosciences (Wuhan) | Civilian | Medium | secret | 无 | 无 | |
50 | Chongqing University | Civilian | Medium | secret | 无 | 无 | |
51 | Chongqing University of Technology | Civilian | Medium | secret | 无 | 无 | |
52 | Dalian University of Technology | Civilian | Medium | secret | 无 | 无 | |
53 | Donghua University | Civilian | Medium | secret | 无 | 无 | |
54 | Guilin University of Electronic Technology | Civilian | Medium | secret | 无 | 无 | |
55 | Hebei University of Science and Technology | Civilian | Medium | secret | 无 | 无 | |
56 | Hefei University of Technology | Civilian | Medium | secret | 无 | 无 | |
57 | Henan University of Science and Technology | Civilian | Medium | secret | 无 | 无 | |
58 | Lanzhou University | Civilian | Medium | secret | 无 | 无 | |
59 | Lanzhou University of Technology | Civilian | Medium | secret | 无 | 无 | |
60 | Nanjing Tech University | Civilian | Medium | secret | 无 | 无 | |
61 | Nanjing University | Civilian | Medium | secret | 无 | 无 | |
62 | Northeastern University | Civilian | Medium | secret | 无 | 无 | |
63 | Shanghai University | Civilian | Medium | secret | 无 | 无 | |
64 | Soochow University | Civilian | Medium | secret | 无 | 无 | |
65 | South China University of Technology | Civilian | Medium | secret | 无 | 无 | |
66 | Tiangong University | Civilian | Medium | secret | 无 | 无 | |
67 | University of Shanghai for Science and Technology | Civilian | Medium | secret | 无 | 无 | |
68 | Heilongjiang Institute of Technology | Civilian | Medium | Confidential | 无 | 无 | |
69 | Heilongjiang University | Civilian | Medium | Confidential | 无 | 无 | |
70 | Fudan University | Civilian | Medium | 无 | 无 | 无 | |
71 | Hangzhou Normal University | Civilian | Medium | 无 | 无 | 无 | |
72 | Harbin University of Science and Technology | Civilian | Medium | 无 | 无 | 无 | |
73 | Nanjing Normal University | Civilian | Medium | 无 | 无 | 无 | |
74 | Shenzhen University | Civilian | Medium | 无 | 无 | 无 | |
75 | University of Science and Technology of China | Civilian | Medium | 无 | 无 | 无 | |
76 | Xi'an University of Posts and Telecommunications | Civilian | Medium | 无 | 无 | 无 | |
77 | Yunnan Normal University | Civilian | Medium | 无 | 无 | 无 | |
78 | Chongqing University of Posts and Telecommunications | Civilian | 低 | secret | 无 | 无 | |
79 | Fuzhou University | Civilian | 低 | secret | 无 | 无 | |
80 | Hebei University | Civilian | 低 | secret | 无 | 无 | |
81 | Nanjing University of Posts and Telecommunications | Civilian | 低 | secret | 无 | 无 | |
82 | Shijiazhuang Tiedao University | Civilian | 低 | secret | 无 | 无 | |
83 | Anhui University | Civilian | 低 | 无 | 无 | 无 | |
84 | China University of Mining and Technology | Civilian | 低 | 无 | 无 | 无 | |
85 | Kunming University of Science and Technology | Civilian | 低 | 无 | 无 | 无 | |
86 | North China University of Science and Technology | Civilian | 低 | 无 | 无 | 无 | |
87 | Shandong University of Technology | Civilian | 低 | 无 | 无 | 无 | |
Subject to the highest-level US sanctions, i.e., placement on the so-called Entity List, they are: Beijing Institute of Technology, Beijing University of Posts and Telecommunications, Nanjing University of Aeronautics and Astronautics, Nanjing University of Science and Technology, Tianjin University, Beihang University, Renmin University of China, National University of Defense Technology, Hunan University, Harbin Institute of Technology, Harbin Engineering University, Northwestern Polytechnical University, Xi'an Jiaotong University, University of Electronic Science and Technology of China, Sichuan University, Tongji University, Guangdong University of Technology, Nanchang University. The detailed list is as follows:
Included in the U.S. Entity List18universities | ||
No. | Universities | |
1 | Beijing Institute of Technology | |
2 | Beijing University of Posts and Telecommunications | |
3 | Nanjing University of Aeronautics and Astronautics | |
4 | Nanjing University of Science and Technology | |
5 | Tianjin University | |
6 | Beihang University | |
7 | Renmin University of China | |
8 | National University of Defense Technology | |
9 | Hunan University | |
10 | Harbin Institute of Technology | |
11 | Harbin Engineering University | |
12 | Northwestern Polytechnical University | |
13 | Xi'an Jiaotong University | |
14 | University of Electronic Science and Technology of China | |
15 | Sichuan University | |
16 | Tongji University | |
17 | Guangdong University of Technology | |
18 | Nanchang University | |
In addition, here is the list of universities co-built by the State Administration of Science, Technology and Industry for National Defense and the Ministry of Education: Peking University, Tsinghua University, Beijing University of Chemical Technology, Tianjin University, Jilin University, Shanghai Jiao Tong University, Southeast University, Zhejiang University, Shandong University, Wuhan University, Huazhong University of Science and Technology, Wuhan University of Technology, Hunan University, Sichuan University, University of Electronic Science and Technology of China, Xidian University.
As early as 2015, the report of the 19th National Congress of the Communist Party of China pointed out that the development strategy of "a pattern of in-depth military-civilian integration" provides strong support for realizing the Chinese Dream and the dream of a strong military. In addition, the State Administration of Science, Technology and Industry for National Defense and the Ministry of Education (local governments) jointly support universities in strengthening the development of national defense-related disciplines and other work, giving full play to the schools' professional advantages to promote military-civilian integration development. The following table lists the universities (25) co-built by the State Administration of Science, Technology and Industry for National Defense and local governments:
universities jointly built by the State Administration of Science, Technology and Industry for National Defense and local governments (25universities) | |||
No. | Universities | Province | |
1 | Shenyang Aerospace University | Liaoning | |
2 | Changchun University of Science and Technology | Jilin | |
3 | Southwest University of Science and Technology | Sichuan | |
4 | Nanchang Hangkong University | Jiangxi | |
5 | East China University of Technology | Jiangxi | |
6 | Xiangtan University | Hunan | |
7 | University of South China | Hunan | |
8 | Hunan University of Science and Technology | Hunan | |
9 | Xi'an Technological University | Shaanxi | |
10 | Xi'an University of Posts and Telecommunications | Shaanxi | |
11 | North University of China | Shanxi | |
12 | Yanshan University | Hebei | |
13 | Shijiazhuang Tiedao University | Hebei | |
14 | Hebei University | Hebei | |
15 | Hebei University of Science and Technology | Hebei | |
16 | North China Institute of Aerospace Engineering | Hebei | |
17 | North China University of Science and Technology | Hebei | |
18 | Hangzhou Dianzi University | Zhejiang | |
19 | Harbin University of Science and Technology | Heilongjiang | |
20 | Heilongjiang University | Heilongjiang | |
21 | Heilongjiang Institute of Technology | Heilongjiang | |
22 | Lanzhou University of Technology | Gansu | |
23 | Nanjing University of Posts and Telecommunications | Jiangsu | |
24 | Guilin University of Electronic Technology | Guangxi | |
25 | Chongqing University of Posts and Telecommunications | Chongqing | |
26 | University of Science and Technology Beijing | Beijing | |
27 | Dalian University of Technology | Liaoning | |
28 | Hefei University of Technology | Anhui | |
29 | Xiamen University | Fujian | |
30 | Sun Yat-sen University | Guangdong | |
31 | South China University of Technology | Guangdong | |
32 | Xi'an Jiaotong University | Shaanxi | |
33 | Lanzhou University | Gansu | |
Technical Support
Feedback