
Iwatsu Electric Co.,Ltd. (Head Office)
International Sales Dept., Test Instruments Group 7-41, Kugayama 1-Chome, Suginami-ku, Tokyo, 168-8501 Japan
TEL : +81-3-5370-5483
FAX : +81-3-5370-5230
E-mail:info-tme@iwatsu.co.jp

Hong Kong and China :
MIKO-KINGS INSTRUMENTS LTD. JECTRONIC INSTRUMENTS LTD.
Office No.1601,16/F.,Shatin Galleria,18-24 Shan Mei Street,Fotan,Shatin,New Territories,Hong Kong
Tel : +852-2764-0603
Fax : +852-2764-0079
Web site : www.jectronic.com
Existing IWATSU product models offered by Ligao Jiechuang Instruments. For detailed specifications, please link directly to www.jectronic.com
IWATSU product collection. For more Iwasaki products, please refer to the Iwasaki product column on this site:
| Semiconductor parameter analyzer---Soft magnetic loss analyzer--- High-resolution oscilloscope----High-frequency Rogowski probe--High-frequency Hall current probe--Frequency counter--Multimeter---Signal source | ||
|---|---|---|
| SEMICONDUCTOR I-V Curve Tracer Semiconductor curve tracer system | ||
| New | CS-3000 | IGBT Curve Tracer |
| New | CS-3100 | IGBT Curve Tracer |
| New | CS-3200 | IGBT Curve Tracer |
| New | CS-3300 | IGBT Curve Tracer |
| New | CS-5100 | IGBT Curve Tracer |
| New | CS-5200 | IGBT Curve Tracer |
| New | CS-5300 | IGBT Curve Tracer |
| New | CS-5400 | 5000V/1500A IGBT Curve Tracer |
| New | CS-10400 CS-10800 | 10KV class customizable ultra-high-power IGBT Curve Tracer |
| New | CS-8200 CS-8500 CS-205 CS-210 CS-220 CS-403 | New-generation fA-level high-resolution, high-precision semiconductor curve tracer/parameter analyzer Curve Tracer Supports 5000V, 2000A, fA-level resolution, 10MHz C-V |
| IGBT C-V Curve Tracer | ||
| New | CS-603A | 3000V C-V CURVE TRACER |
| New | CS-605A | 5000V C-V CURVE TRACER |
| New | CS-403 | C-V unit compatible with CS-8000 series CS-323 |
| Isolation test system | ||
| DM-8000H | Isolation Measurement system | |
| New | SE-6010 | Isolation probe--floating measurement in high-voltage, high-electromagnetic environments |
| B-H Analyzer Soft magnetic material high-frequency loss analysis and test system | ||
| New | SY-8264 | B-H Analyzer 1/10/ 30MHz Cross-power spectrum method (complying with IEC62044-3) , Ui/L/Q B-H Analyzer |
| SY-8217 | 10Hz-5MHz , JIS C2514,JIS H7153,EMAS 5003 B-H Analyzer Discontinued | |
| New | SY-8218 | B-H Analyzer 10MHZ |
| New | SY-8219 | B-H Analyzer 1MHZ |
| SY-8232 | 10Hz(1Hz Option)-10MHz , hysteresis loss (Ph), eddy-current loss (Pe) B-H Analyzer Discontinued | |
| SY-8258 | 50Hz-1MHz , Cross-power spectrum method (complying with IEC62044-3) , Ui/L/Q B-H Analyzer Discontinued | |
| V-H Analyzer | ||
| IE-1131B+IE-955 | V-H Analyzer | |
| SL-4651 | Logic Analyzer (Dis-continued) | |
| SB-1010 | USB Bus Analyzer | |
| SB-2020 | USB Bus Analyzer | |
| Oscilloscope | ||
| Digital Oscilloscope | ||
| DS-5512 | 500 MHz, 1 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes Discontinued Discontinued Discontinued | |
| DS-5514 | 500 MHz, 1 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5522 | 500 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5524 | 500 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5532 | 500 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5534 | 500 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5552 | 500 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5554 | 500 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes Discontinued | |
| DS-5654A | 500 MHz, 2 GS/s, 4 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5652A | 500 MHz, 2 GS/s, 2Ch, 5 M Points Digital Oscilloscopes | |
| DS-5634A | 350 MHz, 2 GS/s, 4 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5632A | 350 MHz, 2 GS/s, 2 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5624A | 200 MHz, 2 GS/s, 4 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5622A | 200 MHz, 2 GS/s, 2 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5614A | 100 MHz, 2 GS/s, 4 Ch, 5 M Points Digital Oscilloscopes | |
| DS-5612A | 100 MHz, 2 GS/s, 2 Ch, 5 M Points Digital Oscilloscopes | |
| DS-8108 | 12Bit ,1GHz, 25 GS/s, 8 Ch, 120 M Points Digital Oscilloscopes | |
New DS-8104 New DS-8108 New DS-8058 New DS-8058 New DS-8034 New DS-8038 Analog Oscilloscope | 12Bit ,500MHz, 25 GS/s, 8 Ch, 120 M Points Digital Oscilloscopes | |
| SS-7847A | Analog Oscilloscope 4ch 470MHz Discontinued | |
| SS-7840A | Analog Oscilloscope 4ch 400MHz Discontinued | |
| SS-7830A | Analog Oscilloscope 4ch 300MHz Discontinued | |
| SS-7821A | Analog Oscilloscope 3ch 200MHz Discontinued | |
| SS-7811A | Analog Oscilloscope 3ch 100MHz Discontinued | |
| SS-7810A | Analog Oscilloscope 3ch 100MHz Discontinued | |
| SS-7805A | Analog Oscilloscope 2ch 50MHz Discontinued | |
| SS-7804A | Analog Oscilloscope 2ch 40MHz Discontinued | |
| SS-7802A | Analog Oscilloscope 2ch 20MHz Discontinued | |
| IE-1180 | Analog Oscilloscope: 8-Channel, 4-Window Discontinued | |
| SS-7804 | Analog Oscilloscope Discontinued | |
| SS-7805 | Analog Oscilloscope Discontinued | |
| SS-7810 | Analog Oscilloscope Discontinued | |
| SS-7811 | Analog Oscilloscope Discontinued | |
| SS-7821 | Analog Oscilloscope Discontinued | |
| SS-7830 | Analog Oscilloscope Discontinued | |
| SS-7840 | Analog Oscilloscope Discontinued | |
| SS-7840H | Analog Oscilloscope Discontinued | |
| TS-80600 | Analog Storage Oscilloscope, Bandwidth: 600MHz Discontinued | |
| TS-81000 | Analog Storage Oscilloscope, Bandwidth: 1GHz Discontinued | |
| Programmable Oscilloscope | ||
| SS-7840AP | Programmable Analog Oscilloscope 4ch 400MHz Discontinued | |
| SS-7830AP | Programmable Analog Oscilloscope 4ch 300MHz Discontinued | |
| SS-7811AP | Programmable Analog Oscilloscope 3ch 100MHz Discontinued | |
| SS-7804AP | Programmable Analog Oscilloscope 2ch 40MHz Discontinued | |
| SS-7840P | Programmable Oscilloscope Discontinued | |
| SS-7730P | Programmable Oscilloscope Discontinued | |
| SS-7825P | Programmable Oscilloscope Discontinued | |
| SS-7811P | Programmable Oscilloscope Discontinued | |
| SS-7804P | Programmable Oscilloscope Discontinued | |
| Digital Storage Oscilloscope | ||
| DS-8824P | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8824 | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8822P | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8822 | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8814P | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8814can | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8812P | Digital Storage Oscilloscope, BRINGOR II Series Discontinued | |
| DS-8608A | Digital Storage Oscilloscope Discontinued | |
| DS-8710 | Digital Storage Oscilloscope Discontinued | |
| PHS Field Tester | ||
| SD-80E | PHS Field Tester Discontinued | |
| probe | ||
| New | current probe/current probe | |
| SS-281A/SS-291 | Flexible current probe, Rogowski current coil | |
| SS-282A/SS-292 | Flexible current probe, Rogowski current coil | |
| SS-283A/SS-293 | Flexible current probe, Rogowski current coil | |
| SS-284A/SS-294 | Flexible current probe, Rogowski current coil | |
| SS-285A/SS-295 | Flexible current probe, Rogowski current coil | |
| SS-286A/SS-296 | Flexible current probe, Rogowski current coil | |
| SS-287A | Flexible current probe, Rogowski current coil | |
| SS-288A (pre-order) | Flexible current probe, Rogowski current coil | |
| SS-289A (pre-order) | Flexible current probe, Rogowski current coil | |
| SS-240 | 30Arms, dc-50MHz AC/DC Hall current probe | |
| SS-250 | 30Arms, dc-100Mhz AC/DC Hall current probe | |
| SS-260 | 150Arms, dc-10Mhz AC/DC Hall current probe | |
| SS-270 | 500Arms, dc-2MHz AC/DC Hall current probe | |
| PS-26 | Dual-channel power supply | |
| DS-579 | Oscilloscope expansion current or differential voltage probe power supply interface module, 2CH. | |
| 2017 | ||
| SS-623S/M | ||
| SS-624S/M | ||
| SS-625S/M | ||
| SS-626S/M | ||
| SS-627S/M | ||
| SS-628S/M | 3mm Rogowski coil current probe | |
| SS-629S/M | 3mm Rogowski coil current probe | |
| 2018 | ||
| SS-660/663/664/665 | 1mm Rogowski coil current probe | |
| SS-680/683/684/685 | 100MHZ Rogowski coil current probe | |
| New | High-Voltage Differential Probe | |
| SS-320 | 1200V class high-voltage differential probe | |
| BumbleBee PMK | 6000V class 400MHZ high-frequency high-voltage high-temperature region differential probe system | |
| PS-02 | Power supply and control center | |
| Digital Multimeter | ||
| VOAC-7520 | Digital Multimeter | |
| VOAC-7521A | Digital Multimeter | |
| VOAC-7522 | Digital Multimeter | |
| VOAC-7523 | Digital Multimeter | |
| VOAC22 | Handy Digital Multimeter | |
| VOAC86A | Handy Digital Multimeter | |
| New | VOAC7502 | 5.5-digit digital multimeter Digital Multimeter |
| New | VOAC7602 | 6.5-digit digital multimeter Digital Multimeter |
| Signal Generator | ||
| SG-4115 | Signal Generator | |
| SG-4105 | Signal Generator | |
| SG-4101 | Signal Generator | |
| FG-330 | Function Generator Discontinued | |
| FG-350 | Function Generator Discontinued Discontinued | |
| FG-351 | Function Generator | |
| Universal Counter | ||
| SC-7205A | 230MHZ Universal Counter | |
| SC-7215A | 450MHZ Universal Counter | |
| SC-7217A | 3GHZ Universal Counter | |
Technical Support
Feedback